| LA Odyssey - Regional Tournament - 2/24/2007 - Official Results | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Problem 1 - Tag'Em |
|||||||||||||
| Division | Pos | Number | Name | Raw Long Term |
Raw Style |
Raw Spont |
Calc Long Term |
Calc Style |
Calc Spont |
Penalty | Total | ||
| Division I | |||||||||||||
| I | 1 | 35403 | Chandler | 60.80 | 30.00 | 11.33 | 200.00 | 49.18 | 30.08 | 2 | 277.26 | ||
| I | 2 | 27334 | Washington | 36.60 | 30.50 | 37.67 | 120.39 | 50.00 | 100.00 | 0 | 270.39 | ||
| Division II | |||||||||||||
| II | 1 | 35733 | Dana MS | 145.20 | 41.50 | 106.66 | 200.00 | 50.00 | 84.43 | 2 | 332.43 | ||
| II | 2 | 35403 | Chandler | 126.20 | 38.00 | 100.33 | 173.83 | 45.78 | 79.42 | 0 | 299.03 | ||
| II | 3 | 36826 | Center Street | 86.40 | 40.50 | 126.33 | 119.01 | 48.80 | 100.00 | 0 | 267.81 | ||
| II | 4 | 33100 | McKinley | 46.80 | 36.00 | 83.60 | 64.46 | 43.37 | 66.18 | 0 | 174.01 | ||
| II | 5 | n/a | North Valley | n/a | n/a | n/a | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Problem 2 - The Large and Small of It | |||||||||||||
| Division | Pos | Number | Name | Raw Long Term |
Raw Style |
Raw Spont |
Calc Long Term |
Calc Style |
Calc Spont |
Penalty | Total | ||
| Division II | |||||||||||||
| II | 1 | 35403 | Chandler | 116.00 | 36.00 | 128.67 | 200.00 | 50.00 | 100.00 | 5 | 345.00 | ||
| II | 2 | 35733 | Dana MS | 69.00 | 22.00 | 109.60 | 118.97 | 30.56 | 85.18 | 2 | 232.71 | ||
| Problem 3 - Around the World in Eight Minutes | |||||||||||||
| Division | Pos | Number | Name | Raw Long Term |
Raw Style |
Raw Spont |
Calc Long Term |
Calc Style |
Calc Spont |
Penalty | Total | ||
| Division I | |||||||||||||
| I | 1 | 34573 | SMLYC | 152.50 | 33.00 | 41.67 | 200.00 | 47.14 | 75.76 | 1 | 321.90 | ||
| I | 2 | 28440 | S.S. Wise | 141.50 | 34.00 | 45.67 | 185.57 | 48.57 | 83.04 | 1 | 316.18 | ||
| I | 3 | 24701 | Sierra Madre | 143.00 | 35.00 | 39.00 | 187.54 | 50.00 | 70.91 | 0 | 308.45 | ||
| I | 4 | 35629 | McKInley B | 134.50 | 28.50 | 49.67 | 176.39 | 40.71 | 90.31 | 0 | 307.41 | ||
| I | 5 | 36494 | Cypress | 104.50 | 34.50 | 55.00 | 137.05 | 49.29 | 100.00 | 0 | 286.34 | ||
| I | 6 | 33100 | McKInley A | 118.00 | 31.00 | 35.33 | 154.75 | 44.29 | 64.24 | 0 | 263.28 | ||
| I | 7 | 37137 | Loma Alta | 112.50 | 26.00 | 35.67 | 147.54 | 37.14 | 64.85 | 0 | 249.53 | ||
| Division II | |||||||||||||
| II | 1 | 7748 | Wilson MS | 127.50 | 34.00 | 55.00 | 200.00 | 50.00 | 83.33 | 0 | 333.33 | ||
| II | 2 | 35696 | Heights | 78.00 | 21.00 | 66.00 | 122.35 | 30.88 | 100.00 | 0 | 253.23 | ||
| II | 3 | 35733 | Dana MS | 77.50 | 20.00 | 62.00 | 121.57 | 29.41 | 93.94 | 15 | 229.92 | ||
| Division III | |||||||||||||
| III | 1 | 7749 | Pasadena HS | 157.00 | 30.50 | 77.67 | 200.00 | 50.00 | 100.00 | 15 | 335.00 | ||
| III | 2 | 20819 | Burroughs | 138.00 | 27.00 | 64.00 | 175.80 | 44.26 | 82.40 | 0 | 302.46 | ||
| III | 3 | 33101 | Village Glen | 93.00 | 22.50 | 58.67 | 118.47 | 36.89 | 75.54 | 0 | 230.90 | ||
| Problem 4 - Out of the Box Balsa | |||||||||||||
| Division | Pos | Number | Name | Weight (Lbs) |
Raw Long Term |
Raw Style |
Raw Spont |
Weight Scaled |
Calc Long Term |
Calc Style |
Calc Spont |
Penalty | Total |
| Division I | |||||||||||||
| I | 1 | 35403 | Chandler | 44.00 | 10.00 | 38.50 | 32.33 | 150.00 | 191.67 | 50.00 | 100.00 | 25 | 316.67 |
| I | 2 | 33100 | McKinley | 29.00 | 12.00 | 19.00 | 30.67 | 98.86 | 148.86 | 24.68 | 94.87 | 25 | 243.41 |
| Division II | |||||||||||||
| II | 1 | 35733 | Dana MS | 0.00 | 32.50 | 31.00 | 64.00 | 0.00 | 50.00 | 50.00 | 100.00 | 25 | 175.00 |
| Division III | |||||||||||||
| III | 1 | 20819 | Burroughs | 0.00 | 31.00 | 39.00 | 45.67 | 0.00 | 50.00 | 50.00 | 100.00 | 25 | 175.00 |
| Problem 5 - I'm Only Thinking of You | |||||||||||||
| Division | Pos | Number | Name | Raw Long Term |
Raw Style |
Raw Spont |
Calc Long Term |
Calc Style |
Calc Spont |
Penalty | Total | ||
| Division I | |||||||||||||
| I | 1 | 33100 | McKinley | 107.00 | 31.00 | 37.67 | 200.00 | 50.00 | 100.00 | 0 | 350.00 | ||
| I | 2 | 37137 | Loma Alta | 68.50 | 30.00 | 11.33 | 128.04 | 48.39 | 30.08 | 0 | 206.51 | ||
| Division II | |||||||||||||
| II | 1 | 28440 | S.S. Wise | 128.00 | 27.00 | 103.00 | 200.00 | 38.57 | 89.05 | 0 | 327.62 | ||
| II | 2 | 33789 | Village Glen | 107.00 | 35.00 | 115.66 | 167.19 | 50.00 | 100.00 | 0 | 317.19 | ||
| II | 3 | 35733 | Dana MS | 108.00 | 24.00 | 87.00 | 168.75 | 34.29 | 75.22 | 1 | 277.26 | ||
| II | 4 | 7748 | Wilson | 71.00 | 22.00 | 71.00 | 110.94 | 31.43 | 61.39 | 16 | 187.76 | ||